Size Guide
Our sizing follows Singapore standard womenswear. If you're between sizes, we generally recommend sizing up for relaxed fits and staying true to size for tailoring.
How to measure
Measure over light clothing. Bust: around the fullest part. Waist: around the narrowest part of your torso. Hip: around the fullest part, roughly 20cm below the waist.
Fit notes
Pieces described as relaxed or oversized are cut generously through the shoulder and body. Tailored pieces sit closer to the body through the waist.
| Size | UK | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 6 | 80–83 | 62–65 | 87–90 |
| S | 8–10 | 84–88 | 66–70 | 91–95 |
| M | 10–12 | 89–93 | 71–75 | 96–100 |
| L | 12–14 | 94–99 | 76–81 | 101–106 |
| XL | 16 | 100–105 | 82–88 | 107–112 |
Still need help? Get in touch.
